Hello All,
I have an ARB account and I wanted to know how can I check the status of an Active account that has already made several monthly ARB payments to see if this month the client has been declined payment?
I am using the following xml code (ARBGetSubscriptionStatus ) which works fine but it returns OK, I0001 and Successfull on clients that have "Declined" this months payment but have been successfull the last 5 months yet the account is still Active:
Using Classic ASP to process the XML below...
<?xml version="1.0" encoding="utf-8"?>
<soap:Envelope xmlns:xsi=""http://www.w3.org/2001/XMLSchema-instance"xmlns:xsd=""http://www.w3.org/2001/XMLSchema"" xmlns:soap=""http://schemas.xmlsoap.org/soap/envelope/"">"
<soap:Body>
<ARBGetSubscriptionStatus xmlns="https://api.authorize.net/soap/v1/">
<merchantAuthentication>
<name>XXXXXXXXXXXXX</name>
<transactionKey>XXXXXXX</transactionKey>
</merchantAuthentication>
<subscriptionId>XXXXXXXXXXXX</subscriptionId>
</ARBGetSubscriptionStatus>
</soap:Body>
</soap:Envelope>
FOR EXAMPLE THIS CLIENT HERE:
Payment | Trans ID | Invoice Number | Trans Status | Submit Date | Customer | Payment Method | Payment Amount |
11 | XXXXXXX | MOS-XXXX | Declined | 8/3/2012 5:02:34 AM | John Doe | CC XXXX2910 | 19.95 |
10 | XXXXXXX | MOS-XXXX | Declined | 7/3/2012 5:04:09 AM | John Doe | CC XXXX2910 | 19.95 |
9 | XXXXXXX | MOS-XXXX | Declined | 6/3/2012 5:06:42 AM | John Doe | CC XXXX2910 | 19.95 |
8 | XXXXXXX | MOS-XXXX | Declined | 5/3/2012 5:07:12 AM | John Doe | CC XXXX2910 | 19.95 |
7 | XXXXXXX | MOS-XXXX | Declined | 4/3/2012 5:14:21 AM | John Doe | CC XXXX2910 | 19.95 |
6 | XXXXXXX | MOS-XXXX | Settled Successfully | 3/3/2012 5:15:04 AM | John Doe | CC XXXX2910 | 19.95 |
5 | XXXXXXX | MOS-XXXX | Settled Successfully | 2/3/2012 5:18:39 AM | John Doe | CC XXXX2910 | 19.95 |
4 | XXXXXXX | MOS-XXXX | Settled Successfully | 1/3/2012 5:22:02 AM | John Doe | CC XXXX2910 | 19.95 |
3 | XXXXXXX | MOS-XXXX | Settled Successfully | 12/3/2011 5:18:51 AM | John Doe | CC XXXX2910 | 19.95 |
2 | XXXXXXX | MOS-XXXX | Settled Successfully | 11/3/2011 5:24:20 AM | John Doe | CC XXXX2910 | 19.95 |
1 | XXXXXXX | MOS-XXXX | Settled Successfully | 10/3/2011 5:35:05 AM | John Doe | CC XXXX2910 | 19.95 |
Can anyone tell me how I can determine this?
Thank you in advance for your help/suggestions!
Frank G.